Check out the 2024 fees for Christopher University courses. Learn more and plan your budget before applying.
Christopher University has shared the full school fees for the 2024/2025 academic year. The fees are different for each course. The school wants to give good education at a fair cost.
If you plan to study at Christopher University, it is good to know the fees early. This will help you plan your money before school starts. Below is the full list of fees for all degree courses for this year.
Undergraduate School Fees
Course | 100 Level | 200 Level | 300 Level | 400 Level |
---|---|---|---|---|
Accounting | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Business Administration | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Banking and Finance | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Marketing | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Psychology | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Mass Communication | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
International Relations | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Economics | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Information Science and Media Studies | ₦950,000 | ₦850,000 | ₦800,000 | ₦850,000 |
Law | ₦2,000,000 | ₦1,600,000 | ₦1,500,000 | – |
Computer Science | ₦1,000,000 | ₦900,000 | ₦850,000 | ₦900,000 |
Nursing | ₦1,500,000 | – | – | – |
Public Health | ₦950,000 | – | – | – |
Medical Laboratory Science | ₦1,200,000 | – | – | – |
Software Engineering | ₦1,200,000 | – | – | – |
Cybersecurity | ₦950,000 | – | – | – |
Information Technology | ₦1,200,000 | – | – | – |
Biochemistry | ₦950,000 | – | – | – |
Microbiology | ₦950,000 | – | – | – |
Important Note:
You can pay the school fees in two parts. First part is 60% and the second part is 40%.
Other Fees
- Acceptance Fee: ₦50,000
- Registration Fee: ₦25,000
- Lab Coat (Science Students): ₦15,000
- Scrubs (Health Programmes): ₦18,000
JUPEB School Fees for 2024
Christopher University also has a JUPEB program. Below is the fee for students who want to join this program.
JUPEB Fee Table
Item | With Hostel | Without Hostel |
---|---|---|
Tuition | ₦200,000 | ₦200,000 |
Medical | ₦20,000 | ₦20,000 |
Registration Fee | ₦10,000 | ₦10,000 |
Utility Fee | ₦10,000 | ₦10,000 |
Library Fee | ₦10,000 | ₦10,000 |
ICT | ₦10,000 | ₦10,000 |
Caution | ₦10,000 | ₦10,000 |
Exam Fee | ₦25,000 | ₦25,000 |
Development Fee | ₦5,000 | ₦5,000 |
Hostel Maintenance | ₦20,000 | – |
Accommodation | ₦130,000 | – |
Total | ₦450,000 | ₦300,000 |
Note: You can pay the JUPEB fee in two parts:
- First Semester – ₦270,000
- Second Semester – ₦180,000 (for fees without hostel)
Other Costs
Apart from the listed fees, students may also spend extra money for things like:
- Science lab fees (for science courses)
- Books and study materials
- Other registration fees
If you need help or have questions, you can write in the comment box on the school’s website.
Frequently Asked Questions
1. What is the school fee for Law at Christopher University in 2024?
The school fee for Law is ₦2,000,000 for 100 Level, ₦1,600,000 for 200 Level, and ₦1,500,000 for 300 Level.
2. Can I pay my school fees in installments?
Yes, all school fees can be paid in two parts: 60% in the first payment and 40% in the second payment.
3. How much is the acceptance fee at Christopher University?
The acceptance fee is ₦50,000 for all new students.
4. Does the JUPEB fee include accommodation?
Yes, students can choose to pay with or without accommodation. The total with accommodation is ₦450,000 and without is ₦300,000.
5. Are there extra charges for science students?
Yes, science students may need to pay for lab coats, scrubs, and lab fees, depending on their course.