Check the UNIBEN cut-off mark for the 2025/2026 session. Find out the required JAMB score and admission criteria. Ensure you qualify before applying!
UNIBEN Cut-Off Mark 2025/2026 Academic Session
The University of Benin (UNIBEN) has announced the cut-off mark for the 2025/2026 academic session. All students who want to apply for the UNIBEN post-UTME form must meet this required JAMB score.
If you score the UNIBEN cut-off mark or higher in your UTME exam, you can apply for your chosen course. However, if your score is lower than the cut-off mark, you may not be considered for admission.
To know the exact cut-off mark and other admission requirements, read this article carefully. If you want to study at UNIBEN, it is important to achieve this score in your JAMB exam.
UNIBEN Cut-Off Mark for Admission 2025/2026
For the 2025/2026 academic session, the University of Benin (UNIBEN) has set the cut-off mark at 200 and above. This means you must score at least 200 in your JAMB exam to qualify for the post-UTME form and apply for admission.
UNIBEN is highly competitive, so getting admission requires a strong performance. Some courses, such as Law, Pharmacy, Medicine, and Surgery, have even higher cut-off marks due to limited admission slots.
If you are applying for a competitive course, it is best to check the UNIBEN departmental cut-off marks to know if your course requires a higher score. This will help you prepare better for admission.
In the next section, you will find details about the UNIBEN cut-off mark for all courses in 2025/2026. Keep reading.
UNIBEN Cut-Off Marks for All Courses 2025/2026
The table below lists all undergraduate courses at the University of Benin (UNIBEN) and their required cut-off marks for the 2025/2026 academic session. Before applying for the UNIBEN Post-UTME Form, ensure you meet the required score for your preferred course.
S/N | Department | Cut-Off Mark |
---|---|---|
1 | Accounting | 200 |
2 | Actuarial Science | 230 |
3 | Adult Education/Political Sci & Public Administration | 200 |
4 | Adult Education | 200 |
5 | Adult Education/Economics And Statistics | 200 |
6 | Adult Education/English Literature | 200 |
7 | Adult Education/Geography And Regional Planning | 200 |
8 | Agricultural Economics | 200 |
9 | Agricultural Engineering | 220 |
10 | Agricultural Science & Education | 200 |
11 | Agriculture | 200 |
12 | Anatomy | 230 |
13 | Animal & Environment Biology | 200 |
14 | Animal Science | 200 |
15 | Applied Geophysics | 200 |
16 | Architecture | 200 |
17 | Banking & Finance | 210 |
18 | Biochemistry | 200 |
19 | Botany | 200 |
20 | Business Administration | 210 |
21 | Business Education | 220 |
22 | Chemical Engineering | 220 |
23 | Chemistry | 200 |
24 | Civil Engineering | 230 |
25 | Computer Education | 200 |
26 | Computer Engineering | 200 |
27 | Computer Science | 215 |
28 | Dentistry & Dental Surgery | 250 |
29 | Doctor Of Pharmacy | 200 |
30 | Drama/Dramatic/Performing Arts | 200 |
31 | Early Childhood Education | 200 |
32 | Economics & Statistics | 200 |
33 | Education & Biology | 200 |
34 | Education & Chemistry | 200 |
35 | Education & Economics | 200 |
36 | Education & Edo Language | 200 |
37 | Education & English Language And Literature | 200 |
38 | Education & French | 200 |
39 | Education & Geography | 200 |
40 | Education & History | 200 |
41 | Education & Integrated Science | 200 |
42 | Education & Mathematics | 200 |
43 | Education & Physics | 200 |
44 | Education & Political Science | 200 |
45 | Education & Religious Studies | 200 |
46 | Education & Social Studies | 200 |
47 | Education And Computer Science | 200 |
48 | Education Fine & Applied Arts | 200 |
49 | Education Psychology & Curriculum Studies | 200 |
50 | Educational Administration | 200 |
51 | Educational Management | 200 |
52 | Electrical/Electronics Engineering | 200 |
53 | English Language & Literature | 200 |
54 | Entrepreneurship | 200 |
55 | Environmental Education | 200 |
56 | Environmental Management & Toxicology | 200 |
57 | Estate Management | 220 |
58 | Fine Art/Fine & Applied Arts | 200 |
59 | Fisheries | 200 |
60 | Forestry & Wildlife | 200 |
61 | French | 200 |
62 | Geography & Regional Planning | 200 |
63 | Geology | 200 |
64 | Guidance & Counselling | 200 |
65 | Health Education | 200 |
66 | History | 200 |
67 | Home Economics & Education | 200 |
68 | Human Kinetics | 220 |
69 | Industrial Chemistry | 200 |
70 | Industrial Engineering | 200 |
71 | Industrial Mathematics | 200 |
72 | Industrial Physics | 200 |
73 | Industrial Relations & Personnel Management | 200 |
74 | Industrial Technical Education | 200 |
75 | Insurance | 200 |
76 | International Studies & Diplomacy | 200 |
77 | Languages & Linguistics | 200 |
78 | Law | 250 |
79 | Library & Information Science | 200 |
80 | Linguistics & African Language | 200 |
81 | Linguistics / Edo | 200 |
82 | Marine Engineering | 200 |
83 | Marketing | 200 |
84 | Mass Communication | 220 |
85 | Mathematics | 200 |
86 | Mathematics & Economics | 200 |
87 | Mechanical Engineering | 200 |
88 | Mechatronics Engineering | 200 |
89 | Medical Biochemistry | 200 |
90 | Medical Laboratory Science | 230 |
91 | Medicine & Surgery | 260 |
92 | Metallurgical & Materials Engineering | 200 |
93 | Microbiology | 200 |
94 | Music | 200 |
95 | Nursing/Nursing Science | 250 |
96 | Optometry | 200 |
97 | Petroleum Engineering | 220 |
98 | Pharmacy | 250 |
99 | Philosophy | 200 |
100 | Physical Education | 200 |
101 | Physics | 200 |
102 | Physics / Industrial Physics | 200 |
103 | Physiology | 200 |
104 | Physiotherapy | 230 |
105 | Plant Biology & Biotechnology | 200 |
106 | Plant Science And Biotechnology | 200 |
107 | Political Science & Public Administration | 200 |
108 | Production Engineering | 200 |
109 | Public Administration | 200 |
110 | Pure & Applied Mathematics | 200 |
111 | Quantity Surveying | 200 |
112 | Radiography | 230 |
113 | Religious Studies | 200 |
114 | Science Laboratory Technology | 200 |
115 | Secretarial Administration And Education | 200 |
116 | Secretarial Education | 200 |
117 | Social Work | 200 |
118 | Sociology & Anthropology | 200 |
119 | Soil Science | 200 |
120 | Special Education | 200 |
121 | Statistics | 200 |
122 | Structural Engineering | 200 |
123 | Surveying & Geoinformatics | 200 |
124 | Taxation | 200 |
125 | Technical Education | 200 |
126 | Theatre Arts | 200 |
127 | Veterinary Medicine | 200 |
128 | Zoology | 200 |
There are 128 courses listed above. Confirm if your course is available and ensure you meet the required JAMB score for admission in 2025/2026.
UNIBEN Admission Requirements for 2025/2026
If you meet the cut-off mark for UNIBEN and fulfill the admission requirements, then you have a high chance of gaining admission. Below are the necessary criteria:
1. JAMB Choice of Institution
- Candidates must select UNIBEN as their first-choice institution when registering for JAMB.
- If you did not select UNIBEN initially but wish to apply, you can change your institution through JAMB.
2. JAMB Cut-Off Mark
- All candidates must score at least 200 in JAMB, but some courses require higher scores (see the cut-off marks for specific courses).
3. O’Level Result Requirements
- Candidates must have at least five (5) credit passes, including Mathematics and English Language.
- These credits must be obtained in not more than two sittings.
- For Medicine, Pharmacy, Law, and similar competitive courses, all credits must be obtained in one sitting.
4. Age Requirement
- Candidates must be at least 16 years old at the time of applying for admission.
5. Post-UTME Screening
- Candidates who meet the requirements should apply for UNIBEN Post-UTME Screening.
- After the screening results are released, calculate your aggregate score to see if you qualify for admission into your preferred department.
If you meet all these requirements, you should apply as soon as possible to increase your chances of gaining admission.
University of Benin Departmental Cut-Off Marks
To determine if you qualify for your chosen department, you need to calculate your aggregate score using the following formula:
- UTME Score ÷ 8
- Post-UTME Score ÷ 2
- Sum of both results = Aggregate Score
Once you calculate your aggregate score, compare it with the departmental cut-off marks listed below to check your eligibility.
UNIBEN Departmental Cut-Off Marks 2025/2026
S/N | Department | Cut-Off Mark |
---|---|---|
1 | Anatomy | 53 |
2 | Architecture | 50 |
3 | Animal Sciences | 50 |
4 | Biochemistry | 53 |
5 | Business Education | 50 |
6 | Chemical Engineering | 67 |
7 | Civil Engineering | 67 |
8 | Computer Education | 50 |
9 | Computer Engineering | 67 |
10 | Crop Science | 50 |
11 | Dentistry | 68 |
12 | Economics Education | 50 |
13 | Electrical/Electronic Eng. | 71 |
14 | English and Literary Studies | 50 |
15 | English Education | 50 |
16 | Estate Management | 50 |
17 | Fine and Applied Arts | 57 |
18 | Fishery | 50 |
19 | Forestry and Wildlife | 50 |
20 | Geometric | 50 |
21 | International Studies | 65 |
22 | Law | 76 |
23 | Library & Information Science | 50 |
24 | Linguistics | 50 |
25 | Mass Communication | 66 |
26 | Mathematics | 50 |
27 | Medical Biochemistry | 57 |
28 | Medical Laboratory Science | 67 |
29 | Medicine and Surgery | 77 |
30 | Nursing | 69 |
31 | Philosophy | 55 |
32 | Physiotherapy | 65 |
33 | Plant Biology & Biotechnology | 50 |
34 | Political Science Education | 50 |
35 | Pharmacy | 65 |
36 | Production Engineering | 57 |
37 | Quantity Surveying | 50 |
38 | Radiography | 65 |
39 | Religious Studies | 50 |
40 | Social Science Education | 50 |
41 | Soil Science | 50 |
42 | Structural Engineering | 53 |
43 | Theatre Arts | 59 |
44 | Veterinary Medicine | 65 |
If you found this article helpful, share it with other prospective students who might need this information. If you have any questions, drop them in the comments section, and we will respond as soon as possible.
FOR MORE UPDATES AND RELATED POSTS VISIT :- naijauni.com
Frequently Asked Questions
- What is the general cut-off mark for UNIBEN?
The general cut-off mark is 200, but some courses require higher scores. - How is the UNIBEN aggregate score calculated?
Aggregate Score = (UTME Score ÷ 8) + (Post-UTME Score ÷ 2). - Can I apply if I did not choose UNIBEN as my first choice?
Yes, but you must apply for a change of institution through JAMB. - What are the O’Level requirements for admission?
You need at least five credit passes, including Maths and English, in not more than two sittings. - When will UNIBEN Post-UTME screening start?
The official date will be announced by the university, so keep checking the UNIBEN website.